Size Chart
Multimat
Size in Metres (m) |
Size in Feet (ft) |
Weight |
1m x 1m | 3.3ft x 3.3ft | 1.2kg |
1.5m x 1.5m | 5ft x 5ft | 1.8kg |
1.8m x 2.4m | 6ft x 8ft | 2.4kg |
3.05m x 3.05m | 10ft x 10ft | 4.5kg |
3.35m x 2.4m | 11ft x 8ft | 4.0kg |
3.6m x 4.6m | 12ft x 15ft | 7.6kg |
4.3m x 2.4m | 14ft x 8ft | 4.8kg |
5.2m x 2.4m | 17ft x 8ft | 5.8kg |
6.0m x 2.4m | 20ft x 8ft | 6.7kg |
7.5m x 2.4m | 24ft x 8ft | 8.0kg |
Quicksand Mat
Size in Metres (m)
|
Size in Feet (ft)
|
1.5m x 2.0m
|
5ft x 6.5ft
|
2.0m x 2.0m
|
6.5ft x 6.5ft
|
Privacy Screen - 1.8m
Size in Metres (m) |
Size in Feet (ft) |
1.8m x 2.43m | 6ft x 8ft |
1.8m x 2.75m | 6ft x 9ft |
1.8m x 3.04m | 6ft x 10ft |
1.8m x 3.35m | 6ft x 11ft |
1.8m x 3.66m | 6ft x 12ft |
1.8m x 3.96m | 6ft x 13ft |
1.8m x 4.3m | 6ft x 14ft |
1.8m x 4.57m | 6ft x 15ft |
1.8m x 4.88m | 6ft x 16ft |
1.8m x 5.18m | 6ft x 17ft |
1.8m x 5.49m | 6ft x 18ft |
1.8m x 5.8m | 6ft x 19ft |
1.8m x 6.1m | 6ft x 20ft |
Privacy Screen - 2m
Size in Metres (m) |
Size in Feet (ft) |
2.0m x 3.35m
|
6.5ft x 11ft |
2.0m x 3.66m
|
6.5ft x 12ft |
2.0m x 3.96m |
6.5ft x 13ft |
2.0m x 4.3m |
6.5ft x 14ft |
2.0m x 4.57m |
6.5ft x 15ft |
2.0m x 4.88m |
6.5ft x 16ft |
End Drops
Size in Metres (m)
|
Size in Feet (ft)
|
End Drop: 1.8m x 2.1m
|
6ft x 7ft
|
Angled End Drop: 2.3m x 2.1m
|
7.55ft x 7ft
|
Angled Zipper Door End Drop: 2.3m x 2.1m | 7.55ft x 7ft |